You are not paying for simulations. You are paying to understand how your organization behaves under pressure.
| Feature | Signal | Pulse | Codex | Nexus |
|---|---|---|---|---|
| Participant scale | ||||
| Exercises per year | 1 | Ongoing | Unlimited | Unlimited |
| Creator seats | 1 | 2 | 5+ | Unlimited |
| Controller seats | 2 | 5 | Unlimited | Unlimited |
| Participants per exercise | Up to 5 | Up to 25 | Unlimited | Unlimited |
| Analytics depth | ||||
| Activity statistics | ✓ | ✓ | ✓ | ✓ |
| Pressure heat map | — | ✓ | ✓ | ✓ |
| Interaction map | — | ✓ | ✓ | ✓ |
| Plan vs reality comparison | — | — | ✓ | ✓ |
| Word cloud analysis | — | — | ✓ | ✓ |
| Export and reporting | Standard | ✓ | ✓ | ✓ |
| Scenario control | ||||
| Scenario library | ✓ | ✓ | ✓ | ✓ |
| Custom scenario builder | Basic | ✓ | ✓ | ✓ |
| Import existing plans | — | ✓ | ✓ | ✓ |
| Decision tracking | — | ✓ | ✓ | ✓ |
| AI injects | — | — | ✓ | ✓ |
| Deployment options | ||||
| UI white label | — | — | ✓ | ✓ |
| Custom domain | — | — | ✓ | ✓ |
| Private cloud or on premises | — | — | — | ✓ |
| SSO and SAML | — | — | ✓ | ✓ |
| Support level | ||||
| Dedicated success manager | — | ✓ | ✓ | ✓ |
| Scenario design assistance | — | 2 hrs / yr | 8 hrs / yr | Unlimited |
| Quarterly review | — | — | ✓ | ✓ |
| Response time SLA | 48 hrs | 24 hrs | 8 hrs | 4 hrs |
Choose the level that matches the responsibility you carry.